Industrial Electronics (Series 400)
Section : A - CHARACTERISTICS
S No. | Section : A - Characteristics | Model No. |
1 | SCR Characteristics | SA-401 |
2 | DIAC Characteristics | SA-402 |
3 | TRIAC Characteristics | SA-403 |
4 | Light Activated SCR | SA-404 |
5 | Light Activated TRAIC | SA-405 |
6 | IGBT Characteristic | SA-406 |
7 | Characteristics of SCR,DIAC & TRIAC | SA-407 |
8 | Characteristics of Power Transistor | SA-408 |
9 | Characteristics of SCR and DIAC | SA-409 |
* Specifications & Design of the product are subject to change without any prior notice due to constant up gradation & availability of components.