Basic and Applied Electronics (Series 100)
Section : B - Rectifiers & Regulators
S. N. | Section : B - Rectifiers & Regulators | Model No. |
1 | Half Wave Rectifier (HWR) With & Without Filter | SB-101 |
2 | Center tap Full Wave Rectifier (FWR) With/Without Filter | SB-102 |
3 | Bridge type FWR With & Without Filter | SB-103 |
4 | Full Wave- Center Tap and Bridge Rectifier With & Without Filter | SB-104 |
5 | Half, Full Wave & Bridge Rectifier with & without filters | SB-105 |
6 | To Study Effect of various filters for HWR & FWR. | SB-106 |
7 | Zener Diode as Shunt Voltage Regulator | SB-107 |
8 | BJT (Transistorized) Series Voltage Regulator (SVR) | SB-108 |
9 | BJT (Transistorized) Shunt Voltage Regulator | SB-109 |
10 | BJT Series & Shunt Voltage Regulator | SB-110 |
11 | Voltage Regulator Trainer (BJT Shunt, Series & Zener Diode) | SB-111 |
12 | IC 723 as Positive Low Voltage Regulator | SB-112 |
13 | IC 723 as Positive High Voltage Regulator | SB-113 |
14 | IC 723 as Negative Voltage Regulator | SB-114 |
15 | IC 723 As Low Voltage & High Voltage Regulator | SB-115 |
16 | IC 317 as a Adjustable Positive Voltage Regulator | SB-116 |
17 | IC 78XX as Voltage Regulator | SB-117 |
18 | IC 79XX as Voltage Regulator | SB-118 |
19 | IC 78XX & 79XX as Voltage Regulator | SB-119 |
20 | Dual Regulated Power Supply Trainer | SB-120 |
21 | Switching Mode Power Supply (SMPS) | SB-121 |
22 | HW/FW Voltage Doublers | SB-122 |
23 | Voltage Tripler & Quadrupler | SB-123 |
24 | Voltage Multiplier Trainer (Doublers, Tripler, Quadrupler) | SB-124 |
25 | DC To DC Converter | SB-125 |
* Specifications & Design of the product are subject to change without any prior notice due to constant up gradation & availability of components.